Video Highlights
Class 5 Gas Highlights
FLAT AND CONVEX SIDE MIRRORS
To increase rearward visibility, every Isuzu truck is equipped with a manually adjustable flat and convex side mirror. The larger flat mirror provides visibility behind and to the sides of the truck while the smaller convex mirror provides a wider field of view. The side mirrors can be ordered with an extended bracket for 102-in. wide bodies and they can also be equipped with power remote control adjustments and a heating element for added convenience.
LIGHTING
New LED headlamps and daytime running lights improve safety and styling. With brighter illumination, drivers have better visibility in nighttime conditions and their trucks are more easily visible to pedestrians and oncoming traffic. Five auburn-colored marker lights are placed across the roofline to increase the truck’s visibility to other drivers. On the doors, the turn signals have an integrated cornering lamp that is activated when the turn signal is activated to light the driving path when turning.
SPACIOUS CAB
Isuzu trucks have two cab choices. The standard cab has spacious seating for three. The crew cab has seating for seven. Both cabs are built with the driver and passenger in mind. The most notable feature of the cab is the forward visibility. The large windshield and low-cab forward design gives the driver an additional eight feet of visibility in front of the cab. The peripheral vision in the cab is also enhanced by upright A-pillars that do not extend in front of the driver.
FOUR-WHEEL DISC BRAKES AND MULTI-LEAF SUSPENSION
To enhance stopping power and pedal feel, the gas-powered NQR and NRR are equipped with front and rear disc brakes. The 4-channel ABS (Anti-lock Braking System) system includes EBD (Electronic Brakeforce Distribution) and has 14.3-in front rotors/13.7-in rear rotors with 2-piston calipers. This braking system coupled with a robust suspension system that has a tapered multi-leaf front suspension (8,440-lbs. rating) and multi-leaf rear suspension (14,550-lbs. rating) helps manage heavy payloads while enhancing the driving experience.
6.6L V8 GAS ENGINE
The gas-powered NPR and NPR-HD are equipped with an advanced 6.6-liter V8 gasoline engine. The engine produces:
- 350-hp @ 4500 RPM
- 425-lb-ft. torque @ 3800 RPM
This advanced engine is powerful, efficient, and most of all, durable. The cast-iron block, aluminum cylinder heads, forged steel crankshaft and stainless-steel exhaust manifolds serve as the base for this power producer. Acceleration and efficiency are magnified through advanced technologies like direct injection, electronic throttle control and variable valve timing.
ALLISON 1000-SERIES™ TRANSMISSION
This advanced 6-speed automatic has a robust build for heavy-duty applications. This transmission is equipped with DynActive® Shifting – Innovative shift scheduling uses an algorithm to choose the most efficient shift point based on specs, vehicle and environmental parameters.
CLEAN FRAME RAILS
Isuzu’s low cab forward (LCF) design coupled with thoughtful placement of components give buyers and upfitters a clean canvas for adding under body accessories and general body mounting. Isuzu frame rails are pre-drilled to help easily mount accessories like toolboxes or side tanks. The pre-drilling also helps prevent damaging and compromising the frame’s integrity by eliminating the need for upfitters to drill mounting holes.
DUAL REAR-WHEEL CHASSIS
The dual rear-wheel chassis provides a robust and sturdy platform that can manage heavier payloads. The design also provides enhanced traction at the rear wheels for better acceleration while providing responsive steering control from the front wheels. Equipped with 225/70 R19.5” tires, the wheels and tires have an “inner-outer” rotation that is designed to extend the life of your tires and save you money.
GROSS VEHICLE WEIGHT RATINGS (GVWR)
The key difference between the gas-powered NQR (17,950-lbs.) and NRR (19,500-lbs.) is the GVWR. The NQR has a front axle capacity of 6,830-lbs. and the more robust NRR has a 7,275-lbs. capacity. Both trucks share the same rear axle with a 14,550-lbs capacity with a 5.57 drive ratio. These strong components provide robust body payloads. The three wheelbases (132.5, 150 and 176-in.) can accommodate bodies from 12 to 20-ft.
IN-FRAME FUEL TANK
The 38.6-gallon in-frame fuel tank is conveniently placed between the rear frame rails. This rearward position keeps the tank free from interfering with body mounts and doesn’t clutter the frame rails. The larger tank also helps provide increased range to keep refueling time to a minimum.
MODEL SPECIFICATIONS
-
NRR
Class: 5
Crew Cab
GVWR/GCWR
19,500/25,500 LBS.
SEE SPECS
-
NQR
Class: 5
Standard Cab
GVWR/GCWR
17,950/23,950 LBS.
SEE SPECS
-
NQR
Class: 5
Crew Cab
GVWR/GCWR
17,950/23,950 LBS.
SEE SPECS
-
NRR
Class: 5
Standard Cab
GVWR/GCWR
19,500/25,500 LBS.
SEE SPECS
MAINTENANCE
Owner's Manual Recommended Maintenance | Service | Maintenance Program |
---|---|---|
Engine Oil | Replace | Oil Coverage |
Oil Filter | Replace | Oil Coverage |
Check DTC Codes | Inspect | Oil Coverage |
Lubricate Chassis | ||
Driveshaft Lubrication | Lubricate | Oil Coverage |
Kingpin | Lubricate | Oil Coverage |
Fluids | ||
Automatic Transmission Fluid | Top Off | Oil Coverage |
Brake Fluid | Top Off | Oil Coverage |
Engine Coolant | Top Off | Oil Coverage |
Power Steering Fluid | Top Off | Oil Coverage |
Windshield Wiper Fluid | Top Off | Oil Coverage |
Accessory Drive Belt | Inspect | PSMP |
Air Cleaner Filter | Inspect and Replace (if needed) | PSMP |
Air Intake System | Inspect | PSMP |
Air Conditioner Blower Filter | Inspect (clean monthly) | PSMP |
Brake Rotors for Wear and Damage | Inspect | PSMP |
Brake Line Hoses | Inspect | PSMP |
Brake Lining and Pad for wear | Inspect | PSMP |
Cooling System Service | Inspect | PSMP |
Differential Gear Oil | Inspect | PSMP |
Driveshaft Flange Torque | Torque | PSMP |
Engine Accessory Drive Belt(s) | Inspect | PSMP |
Leaf Spring U-bolt Torque | Torque | PSMP |
Rotate Tires | Rotate | PSMP |
Shields and Underhood Insulation | Inspect | PSMP |
Spark Plug Wires | Inspect | PSMP |
Steering wheel free play | Inspect | PSMP |
Thermostatically Controlled Engine Cooling Fan | Inspect | PSMP |
Wheel Nut Torque | Torque | PSMP |
Additional Items Covered by PSMP | ||
Under cab visual inspection | Inspect | PSMP |
Interior lighting, horn, wipers, switches and controls | Inspect | PSMP |
Radio, A/C, heater, warning lights | Inspect | PSMP |
Seat belts, shifter, parking brake, pedals | Inspect | PSMP |
Lube door hinges | Lubricate | PSMP |
Windshield Wiper Blades | Inspect | PSMP |
Exterior Cab lighting, mirrors, glass | Inspect | PSMP |
Battery terminals (clean, apply grease) | Lubricate | PSMP |
Rear body doors, hinges, liftgate body lights | Lubricate | PSMP |
Refrigeration or other accessory inspection | Inspect | PSMP |
Top off all fluids | Inspect | PSMP |
Compliance Items | Inspect | PSMP |
DOT Safety Kit | Inspect | PSMP |
Mud Flaps | Inspect | PSMP |
Chassis or exterior body damage | Inspect | PSMP |
Liftgate repairs | Inspect | PSMP |
Internal body repairs | Inspect | PSMP |
Owner's Manual Recommended Maintenance | Service | Maintenance Program |
---|---|---|
Engine Oil | Replace | Oil Coverage |
Oil Filter | Replace | Oil Coverage |
Check DTC Codes | Inspect | Oil Coverage |
Lubricate Chassis | ||
Driveshaft Lubrication | Lubricate | Oil Coverage |
Kingpin | Lubricate | Oil Coverage |
Fluids | ||
Automatic Transmission Fluid | Top Off | Oil Coverage |
Brake Fluid | Top Off | Oil Coverage |
Engine Coolant | Top Off | Oil Coverage |
Power Steering Fluid | Top Off | Oil Coverage |
Windshield Wiper Fluid | Top Off | Oil Coverage |
Accessory Drive Belt | Inspect | PSMP |
Air Cleaner Filter | Replace | PSMP |
Air Intake System | Inspect | PSMP |
Air Conditioner Blower Filter | Inspect (clean monthly) | PSMP |
Automatic Transmission Fluid | Replace | PSMP |
Brake Fluid | Replace | PSMP |
Brake Rotors for Wear and Damage | Inspect | PSMP |
Brake Line Hoses | Inspect | PSMP |
Brake Lining and Pad for wear | Inspect | PSMP |
Cooling System Service | Inspect | PSMP |
Differential Gear Oil | Replace | PSMP |
Driveshaft Flange Torque | Torque | PSMP |
Engine Accessory Drive Belt(s) | Inspect | PSMP |
Evaporative Control System | Inspect | PSMP |
Fuel Tank, Cap and Lines | Inspect | PSMP |
Leaf Spring U-bolt Torque | Torque | PSMP |
PCV System | Inspect | PSMP |
Rotate Tires | Rotate | PSMP |
Shields and Underhood Insulation | Inspect | PSMP |
Spark Plug Wires | Inspect | PSMP |
Steering Gear Box Torque | Torque | PSMP |
Steering Wheel Free Play | Inspect | PSMP |
Thermostatically Controlled Engine Cooling Fan | Inspect | PSMP |
Wheel Hub Bearing Grease (Front) | Replace | PSMP |
Wheel Nut Torque | Torque | PSMP |
Additional Items Covered by PSMP | ||
Under cab visual inspection | Inspect | PSMP |
Interior lighting, horn wipers, switches and controls | Inspect | PSMP |
Radio, A/C, heater, warning lights | Inspect | PSMP |
Seat belts, shifter, parking brake, pedals | Inspect | PSMP |
Lube door hinges | Lubricate | PSMP |
Windshield Wiper Blades | Replace | PSMP |
Exterior Cab lighting, mirrors, glass | Inspect | PSMP |
Battery terminals | Lubricate (clean, apply grease) | PSMP |
Rear body doors, hinges, liftgate body lights | Lubricate | PSMP |
Refrigeration or other accessory inspection | Inspect | PSMP |
Top off all fluids | Inspect | PSMP |
Compliance Items | Inspect | PSMP |
DOT Safety Kit | Inspect | PSMP |
Mud Flaps | Inspect | PSMP |
Chassis or exterior body damage | Inspect | PSMP |
Liftgate repairs | Inspect | PSMP |
Internal body repairs | Inspect | PSMP |
Other items from inspection | Inspect | PSMP |
Owner's Manual Recommended Maintenance | Service | Maintenance Program |
---|---|---|
Engine Oil | Replace | PSMP |
Oil Filter | Replace | PSMP |
Check DTC Codes | Inspect | PSMP |
Lubricate Chassis | ||
Driveshaft Lubrication | Lubricate | PSMP |
Kingpin | Lubricate | PSMP |
Fluids | ||
Automatic Transmission Fluid | Top Off | PSMP |
Brake Fluid | Top Off | PSMP |
Engine Coolant | Top Off | PSMP |
Power Steering Fluid | Top Off | PSMP |
Windshield Wiper Fluid | Top Off | PSMP |
Accessory Drive Belt | Inspect | PSMP |
Air Cleaner Filter | Inspect and Replace (if needed) | PSMP |
Air Intake System | Inspect | PSMP |
Air Conditioner Blower Filter | Inspect (clean monthly) | PSMP |
Brake Rotors for Wear and Damage | Inspect | PSMP |
Brake Line Hoses | Inspect | PSMP |
Brake Lining and Pad for wear | Inspect | PSMP |
Cooling System Service | Inspect | PSMP |
Differential Gear Oil | Inspect | PSMP |
Driveshaft Flange Torque | Torque | PSMP |
Engine Accessory Drive Belt(s) | Inspect | PSMP |
Leaf Spring U-bolt Torque | Torque | PSMP |
Rotate Tires | Rotate | PSMP |
Shields and Underhood Insulation | Inspect | PSMP |
Spark Plug Wires | Inspect | PSMP |
Steering Wheel Free Play | Inspect | PSMP |
Thermostatically Controlled Engine Cooling Fan | Inspect | PSMP |
Wheel Nut Torque | Torque | PSMP |
Additional Items Covered by PSMP | ||
Under cab visual inspection | Inspect | PSMP |
Interior lighting, horn wipers, switches and controls | Inspect | PSMP |
Radio, A/C, heater, warning lights | Inspect | PSMP |
Seat belts, shifter, parking brake, pedals | Inspect | PSMP |
Lube door hinges | Lubricate | PSMP |
Windshield Wiper Blades | Inspect | PSMP |
Exterior Cab lighting, mirrors, glass | Inspect | PSMP |
Battery terminals | Lubricate (clean, apply grease) | PSMP |
Rear body doors, hinges, liftgate body lights | Lubricate | PSMP |
Refrigeration or other accessory inspection | Inspect | PSMP |
Top off all fluids | Inspect | PSMP |
Compliance Items | Inspect | PSMP |
DOT Safety Kit | Inspect | PSMP |
Mud Flaps | Inspect | PSMP |
Chassis or exterior body damage | Inspect | PSMP |
Liftgate repairs | Inspect | PSMP |
Internal body repairs | Inspect | PSMP |
Other items from inspection | Inspect | PSMP |
Owner's Manual Recommended Maintenance | Service | Maintenance Program |
---|---|---|
Engine Oil | Replace | PSMP |
Oil Filter | Replace | PSMP |
Check DTC Codes | Inspect | PSMP |
Lubricate Chassis | ||
Driveshaft Lubrication | Lubricate | PSMP |
Kingpin | Lubricate | PSMP |
Fluids | ||
Automatic Transmission Fluid | Replace | PSMP |
Brake Fluid | Replace | PSMP |
Engine Coolant | Replace | PSMP |
Power Steering Fluid | Replace | PSMP |
Windshield Wiper Fluid | Top Off | PSMP |
Accessory Drive Belt | Inspect | PSMP |
Air Cleaner Filter | Replace | PSMP |
Air Intake System | Inspect | PSMP |
Air Conditioner Blower Filter | Inspect (clean monthly) | PSMP |
Brake Rotors for Wear and Damage | Inspect | PSMP |
Brake Line Hoses | Inspect | PSMP |
Brake Lining and Pad for wear | Inspect | PSMP |
Cooling System Service | Inspect | PSMP |
Differential Gear Oil | Replace | PSMP |
Driveshaft Flange Torque | Torque | PSMP |
Engine Accessory Drive Belt(s) | Inspect | PSMP |
Evaporative Control System | Inspect | PSMP |
Fuel Tank, Cap and Lines | Inspect | PSMP |
Leaf Spring U-bolt Torque | Torque | PSMP |
PCV System | Inspect | PSMP |
Rotate Tires | Rotate | PSMP |
Shields and Underhood Insulation | Inspect | PSMP |
Spark Plug Wires | Inspect | PSMP |
Steering Gear Box Torque | Torque | PSMP |
Steering Wheel Free Play | Inspect | PSMP |
Thermostatically Controlled Engine Cooling Fan | Inspect | PSMP |
Wheel Hub Bearing Grease (Front) | Replace | PSMP |
Wheel Nut Torque | Torque | PSMP |
Additional Items Covered by PSMP | ||
Under cab visual inspection | Inspect | PSMP |
Interior lighting, horn wipers, switches and controls | Inspect | PSMP |
Radio, A/C, heater, warning lights | Inspect | PSMP |
Seat belts, shifter, parking brake, pedals | Inspect | PSMP |
Lube door hinges | Lubricate | PSMP |
Windshield Wiper Blades | Replace | PSMP |
Exterior Cab lighting, mirrors, glass | Inspect | PSMP |
Battery terminals | Lubricate (clean, apply grease) | PSMP |
Rear body doors, hinges, liftgate body lights | Lubricate | PSMP |
Refrigeration or other accessory inspection | Inspect | PSMP |
Top off all fluids | Inspect | PSMP |
Compliance Items | Inspect | PSMP |
DOT Safety Kit | Inspect | PSMP |
Mud Flaps | Inspect | PSMP |
Chassis or exterior body damage | Inspect | PSMP |
Liftgate repairs | Inspect | PSMP |
Internal body repairs | Inspect | PSMP |
Other items from inspection | Inspect | PSMP |
Owner's Manual Recommended Maintenance | Service | Maintenance Program |
---|---|---|
Engine Oil | Replace | PSMP |
Oil Filter | Replace | PSMP |
Check DTC Codes | Inspect | PSMP |
Lubricate Chassis | ||
Driveshaft Lubrication | Lubricate | PSMP |
Kingpin | Lubricate | PSMP |
Fluids | ||
Automatic Transmission Fluid | Replace | PSMP |
Brake Fluid | Replace | PSMP |
Engine Coolant | Top Off | PSMP |
Power Steering Fluid | Top Off | PSMP |
Windshield Wiper Fluid | Top Off | PSMP |
Accessory Drive Belt | Inspect | PSMP |
Air Cleaner Filter | Replace | PSMP |
Air Intake System | Inspect | PSMP |
Air Conditioner Blower Filter | Inspect (clean monthly) | PSMP |
Brake Rotors for Wear and Damage | Inspect | PSMP |
Brake Line Hoses | Inspect | PSMP |
Brake Lining and Pad for wear | Inspect | PSMP |
Cooling System Service | Inspect | PSMP |
Differential Gear Oil | Replace | PSMP |
Driveshaft Flange Torque | Torque | PSMP |
Engine Accessory Drive Belt(s) | Replace | PSMP |
Evaporative Control System | Inspect | PSMP |
Fuel Tank, Cap and Lines | Inspect | PSMP |
Leaf Spring U-bolt Torque | Torque | PSMP |
PCV System | Inspect | PSMP |
Rotate Tires | Rotate | PSMP |
Shields and Underhood Insulation | Inspect | PSMP |
Spark Plugs | Replace | PSMP |
Spark Plug Wires | Replace | PSMP |
Steering Gear Box Torque | Torque | PSMP |
Steering Wheel Free Play | Inspect | PSMP |
Thermostatically Controlled Engine Cooling Fan | Inspect | PSMP |
Wheel Hub Bearing Grease (Front) | Replace | PSMP |
Wheel Nut Torque | Torque | PSMP |
Additional Items Covered by PSMP | ||
Under cab visual inspection | Inspect | PSMP |
Interior lighting, horn wipers, switches and controls | Inspect | PSMP |
Radio, A/C, heater, warning lights | Inspect | PSMP |
Seat belts, shifter, parking brake, pedals | Inspect | PSMP |
Lube door hinges | Lubricate | PSMP |
Windshield Wiper Blades | Replace | PSMP |
Exterior Cab lighting, mirrors, glass | Inspect | PSMP |
Battery terminals | Lubricate (clean, apply grease) | PSMP |
Rear body doors, hinges, liftgate body lights | Lubricate | PSMP |
Refrigeration or other accessory inspection | Inspect | PSMP |
Top off all fluids | Inspect | PSMP |
Compliance Items | Inspect | PSMP |
DOT Safety Kit | Inspect | PSMP |
Mud Flaps | Inspect | PSMP |
Chassis or exterior body damage | Inspect | PSMP |
Liftgate repairs | Inspect | PSMP |
Internal body repairs | Inspect | PSMP |
Other items from inspection | Inspect | PSMP |
CLASS 5 STANDARD WARRANTY
NEW VEHICLE LIMITED WARRANTY
New Truck Warranty | Time in Years | Vehicle Kilometers |
---|---|---|
Basic | 3 | 60,000 |
Engine Drive Axle |
5 | 120,000 |
Transmission** | 5 | Unlimited |
Frame Rails | 3 5* |
60,000 Unlimited* |
Cab Sheet Metal (Corrosion) | 3 | 60,000 |
Cab Sheet Metal (Rust Through) | 5 | Unlimited |
Roadside Assistance | 3 5† |
60,000 120,000† |
Emission Warranty | Time in Years | Vehicle Kilometers |
Emission Control Systems Warranty | 5 | 80,000 |
GHG Emission Coverage | 5 | 80,000 |
Tires | 2 | 38,400 |
*After 3 years or 60,000 kilometers (whichever comes first), labor and parts coverage is 50% for up to 5 years.
†Tows related to powertrain issues may be covered for up to 5 years or 120,000 kilometers (whichever comes first).
**The Allison automatic transmission is warranted separately by Allison Transmission. The warranty coverages are determined by the mileage of the vehicle and the number of years from the delivery date. The warranty coverages are limited by whichever occurs first. Please see your authorized Isuzu dealer for warranty details.
The warranty coverages are determined by the kilometrage of the vehicle and the number of years from the delivery date. The warranty coverages are limited by whichever occurs first. Please see your authorized Isuzu dealer for warranty details.
CLASS 5 EXTENDED WARRANTY
60 MONTHS/240,000 KILOMETERS
(See Your Authorized Isuzu Dealer for Additional Extended Warranty Coverages)
-
ENGINE
- All internally lubricated parts including, but not limited to, cylinder block, head, oil pan, thermostat housing, flywheel, intake manifolds
- Oil pump, pistons with rings, crankshaft and bearings, connecting rods and bearings, head bolts, cylinder head gasket, intake and exhaust valves, rocker arm assembly, camshaft actuator, camshaft, front and rear main seals
-
DRIVE AXLE
Differential, axle shafts, all seals and bearings. -
ROADSIDE ASSISTANCE
Road assistance and towing to the nearest dealer for covered repairs on the vehicle at no additional charge.