
THE NEW 2022i
N-SERIES DIESEL
A SAFE BET FOR
OVER 35 YEARS.
AN EVEN SAFER BET
FOR YEARS TO COME.
EXPLORE THE 2022i N-SERIES DIESEL


DURABLE AND POWERFUL DRIVE TRAIN
Isuzu’s 5.2L turbocharged 4-cylinder diesel engine (4HK) has been an efficient and powerful power plant in the N-Series for years. It outputs 215-horsepower and 452 lb.-ft. of torque and is mated to an Aisin 6-speed automatic transmission. This durable combination has been a favorite of drivers for its smooth response, and owners love it for its low cost of ownership.

NEW BRAKES AND STABILITY CONTROL
A four-wheel disc braking system enhances braking performance while improving pedal feel. The new braking system utilizes a vacuum + power assist and an anti-lock braking system (ABS).
To provide more control and help the driver keep the vehicle safely on the road, the new N-Series disel trucks come with Standard Electronic Vehicle Stability Control (EVSC), which also includes a traction control system designed to assist in stable acceleration from a stop in slippery conditions.

SIDE-MOUNTED ALUMINUM DIESEL FUEL TANK
The optional side-mounted aluminum diesel fuel tank is lightweight and rust resistant. A 35-gallon tank is available on 150” and 176” wheelbases, and a 55-gallon tank is available on 176” wheelbases. These optional tanks provide drivers with more fuel to extend their driving range and power auxiliary equipment.

STAINLESS STEEL FUEL TANK
The new 30-gallon stainless steel fuel tank adds to the quality and durability of the N-Series diesel trucks. The stainless steel fuel tank is rust-resistant and includes both a fuel supply port and an auxiliary fuel return for ease of connecting equipment like refrigeration units.

ADVANCED DRIVER ASSISTANCE SYSTEM (ADAS) (OPTIONAL)
ADAS is a dual-camera sensing system that incorporates two key safety systems. First, the Automatic Emergency Braking System (AEBS) has vehicle and pedestrian detection and can apply the brakes in emergency braking situations. Second, it also includes a Lane Departure Warning System (LDWS) that monitors the road lanes and provides audible and visual alerts when the driver has allowed the vehicle to get close to, or has crossed over, a road lane line. ADAS is an optional feature on N-Series Diesel trucks.

ENHANCED INTERIOR
The new interior has been enhanced with a two-tone gray interior trim, and the seats are lined with a gray and blue cross-pattern tricot fabric that improves the look and feel of the interior while being durable for the daily grind.

UPDATED STYLE
A new matte silver grille and redesigned headlamp design enhance the appearance. Optional Chrome grille shown.

LED LIGHTS
New LED headlamps and daytime running lights improve safety and styling. With brighter illumination, drivers will have better visibility in nighttime conditions and their trucks will be more easily visible to pedestrians and oncoming traffic.

ELECTRONIC STABILITY CONTROL (ESC) WITH ANTI-SLIP REGULATION (ASR)
ESC improves safety by enhancing the vehicle’s ability to maintain stability by electronically controlling engine power and applying braking as needed to help the driver stay on their intended course. Includes Anti-Slip Regulation (ASR).
ASR or Traction Control helps suppress wheel spin and can assist with launch performance on certain low traction surfaces. While driving, ASR works with ESC to help prevent skidding during turns and improve overall vehicle stability.
Technical Specifications
NPR-HD | NPR-XD | NQR | NRR | |
---|---|---|---|---|
Class | 4 | 4 | 5 | 5 |
GVWR | 14,500 lbs. | 16,000 lbs. | 17,950 lbs. | 19,500 lbs. |
GCWR | 20,500 | 22,000 | 23,950 | 25,500 |
Front GAWR | 5,360 lbs. | 6,630 lbs. | 6,830 lbs. | 7,275 lbs. |
Rear GAWR | 9,880 lbs. | 11,020 lbs. | 12,980 lbs. | 13,660 lbs. |
Front Axle Capacity | 6,830 lbs. | 6,830 lbs. | 6,830 lbs. | 7,275 lbs. |
Rear Axle Capacity | 11,020 lbs. | 11,020 lbs. | 14,550 lbs. | 14,550 lbs. |
Ratio | 4.555 | 4.777 | 5.125 | 5.571 |
Suspension F/R Springs | Tapered/Multi-Leaf | Tapered/Multi-Leaf | Tapered/Multi-Leaf | Tapered/Multi-Leaf |
Suspension F/R Capacity | 6,830/9,880 lbs. | 8,440/14,308 lbs. | 8,440/14,550 lbs. | 8,440/14,550 lbs. |
Service Brakes | Vacuum+PA/ Hydraulic with 4-Channel ABS Disc Brakes | Vacuum+PA/ Hydraulic with 4-Channel ABS Disc Brakes | Vacuum+PA/ Hydraulic with 4-Channel ABS Disc Brakes | Vacuum+PA/ Hydraulic with 4-Channel ABS Disc Brakes |
Service Brakes - Metric F/R | 293 x 40 mm. | 363/348 x 42 mm. | 363/348 x 42 mm. | 363/348 x 42 mm. |
Service Brakes - Standard F/R | 11.5 x 1.57 in. | 14.3/13.7 x 1.65 in. | 14.3/13.7 x 1.65 in. | 14.3/13.7 x 1.65 in. |
Exhaust Brake | Standard | Standard | Standard | Standard |
Transmission | Aisin A465id 6-speed auto. with double overdrive and lock-up 2nd-6th gears | Aisin A465id 6-speed auto. with double overdrive and lock-up 2nd-6th gears | Aisin A465id 6-speed auto. with double overdrive and lock-up 2nd-6th gears | Aisin A465id 6-speed auto. with double overdrive and lock-up 2nd-6th gears |
Engine | Isuzu 4HK1-TC turbocharged intercooled diesel | Isuzu 4HK1-TC turbocharged intercooled diesel | Isuzu 4HK1-TC turbocharged intercooled diesel | Isuzu 4HK1-TC turbocharged intercooled diesel |
Displacement | 5.2L (317 in.3) | 5.2L (317 in.3) | 5.2L (317 in.3) | 5.2L (317 in.3) |
Engine Power | 215hp @ 2,500 rpm | 215hp @ 2,500 rpm | 215hp @ 2,500 rpm | 215hp @ 2,500 rpm |
Engine Torque | 452 lb.-ft. @ 1,850 rpm | 452 lb.-ft. @ 1,850 rpm | 452 lb.-ft. @ 1,850 rpm | 452 lb.-ft. @ 1,850 rpm |
Oil Level Indicator | Dash-mounted oil level check switch and light | Dash-mounted oil level check switch and light | Dash-mounted oil level check switch and light | Dash-mounted oil level check switch and light |
Alternator | 140-amp | 140-amp | 140-amp | 140-amp |
Batteries | 2 Maintenance-Free Group 31 750-CCA | 2 Maintenance-Free Group 31 750-CCA | 2 Maintenance-Free Group 31 750-CCA | 2 Maintenance-Free Group 31 750-CCA |
Tires LRR (Low Rolling Resistance) | 215/85R16E (10-pr) Standard | 225/70R19.5F (12-pr) Standard | 225/70R19.5F (12-pr) Standard | 225/70R19.5F (12-pr) Standard |
Steering | Integral Hydraulic Power | Integral Hydraulic Power | Integral Hydraulic Power | Integral Hydraulic Power |
Steering Column | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Fuel Tank - Standard | 30 Gal. in-rail stainless steel | 30 Gal. in-rail stainless steel | 30 Gal. in-rail stainless steel | 30 Gal. in-rail stainless steel |
Fuel Tank - Optional* | 35 Gal. aluminum LH side mount (150 & 176" WB Only) | 35 Gal. aluminum LH side mount (150 & 176" WB Only) | 35 Gal. aluminum LH side mount (150 & 176" WB Only) | 35 Gal. aluminum LH side mount (150 & 176" WB Only) |
Fuel Tank - Optional, replaces standard in-frame tank | 55 Gal. aluminum LH side mount (176" WB Only) | 55 Gal. aluminum LH side mount (176" WB Only) | 55 Gal. aluminum LH side mount (176" WB Only) | 55 Gal. aluminum LH side mount (176" WB Only) |
Fuel/Water Separator | Dual fuel filter with dash mounted indicator light | Dual fuel filter with dash mounted indicator light | Dual fuel filter with dash mounted indicator light | Dual fuel filter with dash mounted indicator light |
*The 35 gal. tank can be ordered as either a standalone (replacement for in-frame) or as a dual tank setup.